Animal Usage on the OSU Campus
| SPECIES USED | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dogs | 651 | 1,096 | 1,165 | 615 | 475 | 485 | 524 | 418 | 315 | 264 | 635 |
| Non-Human Primates | 106 | 52 | 53 | 12 | 54 | 34 | 21 | 37 | 77 | 38 | |
| Cats | 218 | 179 | 230 | 151 | 144 | 225 | 120 | 106 | 123 | 163 | 132 |
| Pigs | 490 | 747 | 801 | 1,011 | 852 | 1,003 | 958 | 794 | 983 | 423 | 482 |
| Guinea Pigs | 381 | 735 | 807 | 382 | 395 | 401 | 371 | 404 | 415 | 504 | 201 |
| Rabbits | 642 | 906 | 1,048 | 501 | 424 | 570 | 403 | 305 | 365 | 450 | 1,508 |
| Hamsters | 86 | 103 | 103 | 6 | 77 | 989 | 1,921 | 2,244 | 1,560 | 1,704 | 200 |
| Rats # | 11,442 | 14,517 | 20,083 | ? | 8,490 | 6,890 | 7,985 | 8,964 | 32,068 | 7,573 | 15,989 |
| Mice # | 21,170 | 36,026 | 40,101 | ? | 40,516 | 40,692 | 63,975 | 100,309 | 242,667 | 82,052 | 120,480 (see below for a breakdown) |
| Others*** | 690 | 1,187 | 1,083 | 1,766 | 744(119 horses) | 933(250 horses) | 1,051(186 horses) | 1,275 | 1,849 | 2,655 | 200 horses |
# Actual rat and mouse numbers obtained via open records request to OSU.
*** Others includes this list of animals:
2003 - Sheep(65), Goats(4), Bats(16), Chinchillas(47), Cows(104), Horses(163),
Gerbils(36), Opossums(18), Raccoons(2), Llama(8), Alpaca(32), Voles(201), and
Deer Mice(579 w/243 involved in category E protocols).
2004 - Sheep (33), Cows (148), Horses (59), Goats (4), Alpaca &
Llama (35), Chinchillas (149), Bats (10), Raccoons (8), Gerbils (48), Opossum
(21), Voles (432), Lemmings (33), and Deer Mice (869 w/66 involved in category
E protocols).
2005 - includes the number of animals being bred, conditioned, or held for use in teaching, testing, experiements, research or surgery but not yet used for such purposes and animals used in teaching, testing, experiments, research. OTHERS includes Sheep (34), Cows (68), Horses (152), Goats (4), Alpaca & Llama (18). Chinchillas (39), Bats (10), Gerbils (172), and Deer Mice (2,258 w/949 falling into category E).
Protocols Reviewed by IACUC
2004 ended with a review of 199 new protocols approved using animals. (3 were withdrawn) Eight (8) protocols will use animals where pain and/or distress will NOT be relieved. Thirty-six protocols are continuations for another six years.
2003 ended with a review of 193 new protocols using animals. (2 were withdrawn) Fifteen (15) protocols will use animals where pain and/or distress will NOT be relieved. Category E protocols
2002 ended with a review of 172 new protocols using animals. (5 were withdrawn) Twelve (12) protocols will use animals where pain and/or distress will NOT be relieved. Category E protocols