The Cats in Mathes Lab - Veterinary Hospital Vivarium
Per Open Records Request fulfilled October 2007 - Cats received or being used in protocol, 2002A0047 since January 2007.
This protocol has been updated and approved as 2008A0046. 84 cats will be used with 56 cats for the two thymus studies and 28 cats for the drug resistence study, cats on meth.
Most of the comments are taken directly from the Medical Logs.
|
CAT ID
|
Records
|
Status
|
Comments
|
| QTG-7 | 11/15/06 - 9/25/07 | appears healthy | |
| QTG-4 | 8/09/06 - 9/25/07 | appears healthy | under ketamine sometimes has respiratory issues |
| QTG-5 | 7/20/06 - 9/27/07 | appears healthy | |
| QTG-3 | 9/15/06 - 9/25/07 | appears healthy | |
| QTG-2 | 2/07/07 - 9/25/07 | In thymectomy study - appears healthy | some infection or inflammation from blood draws - seems ok now |
| QTD-4 | 11/29/06 - 9/25/07 | appears healthy | |
| QTD-3 | 7/20/06 - 9/25/07 | appears healthy | |
| QTC-6 | 8/18/06 - 9/25/07 | appears healthy | |
| QTC-5 | 2/06/07 - 9/25/07 | appears healthy | ulceration around lip, lesion is treated |
| QTC-4 | 10/30/06 - 9/25/07 | appears healthy | |
| QTB-8 (orange & white) | 10/09/06 - 9/25/07 | appears healthy | scratch on nose treated, wound on neck treated |
| QTA-3 (tiger) | 10/30/06 - 9/28/07 | appears to have health issues |
April 2007 - lesions under treatment but continus to have issues - bandage but bandages is taken off - but in e-collar - wounds scabs and lesions continue to appear and be treated into August. 9/20/07 - "hind end tenderness determined by palpation" 9/28/07 no indication of pain |
| QSZ3 ? | 6/22/07 - 9/25/07 | appears healthy | |
| QSZ3 ? | |||
| ARQ-4 | 8/15/06 - 9/25/07 | appears healthy | inoculated FIV 1/03/07 |
| ARQ-3 | 8/15/06 - 9/25/07 | Freund's Incomplete Adjuvant 8/18/06 | |
| ARQ-2 | 9/06/06 - 9/25/07 | appears healthy | in experiment - amendment 12/11/06 |
| ARP-2 | 1/03/07 - 9/25/07 | In thymectomy study | note 2/28/07 - noticed cat has progressively quieter and less social-used to be very outgoing. Also has hardened scar tissue on neck. |
| ARP-1 | 9/18/06 - 9/25/07 | appears healthy | |
| ARO-5 | 8/15/06 - 9/25/07 | appears healthy | Freund's Incomplete Adjuvant 8/18/06 |
| ARO-4 | 8/15/07 - 9/25/07 | appears healthy | Freund's Incomplete Adjuvant 8/18/06 |
| ARO-3 | 9/06/06 - 9/27/07 | appears healthy | Freund's Incomplete Adjuvant 8/18/06 |
| ARO-2 (tiger) | 11/14/06 - 9/27/07 | appears healthy | 1/3/07 inoculated FIV |
|
021CZ5 (female-ds-blotched tabby w/orange) DOB-2/9/02 |
10/15/03 - 9/25/07 | appears healthy at this time |
from Liberty Labs pregnant
|
|
031KJ1 (female-ds- black w/white) DOB-8/18/03 |
10/15/03-9/26/07 | appears healthy | from Liberty Labs |
|
03QLH2 (female-ds tabby) DOB-2003 |
9/09/03-9/25/07 | In thymectomy study - appears healthy |
from Liberty Labs - 12/12/03 challenged FIV
|
|
03QLN1 (female-ds) DOB-2003 |
9/09/03-9/25/07 | appears healthy | from Liberty Labs - 12/12/03 challenged FIV |
| 03QLR5 (female-ds-brown tabby) | 9/09/03-9/25/07 | appears healthy | from Liberty Labs - skin biopsies taken 9/7/05 |
|
04QJL5 (female-ds-blue w/white) DOB-6/8/04 |
8/02/04-9/25/07 | appears healthy |
from Liberty Labs- skin punch biopsies are taken 8/20/04 & 9/1/05.
|
|
04QJM4 (female-ds-blue mackeral w/white) DOB-6/8/04 |
8/02/04-9/25/07 | appears healthy |
from Liberty Labs- skin punch biopsies are taken 8/20/04 & 9/1/05.
|
|
04QJN7 (female-ds-blotched tabby w/white) DOB-6/9/04 |
8/02/04-9/25/07 | appears healthy |
from Liberty Labs - skin punch biopsies are taken 8/20/04 & 9/1/05.
|