Hamsters Used In Research At OSU
|
2006A0266 - 3E |
Pathogenic mechanisms & immune response in ehrlichial disease | Yasuka Rikihisa |
2006A0266 uses 669 mice 2003A0186 approved for use Hamsters (host) & 1,100 mice |
| 2006A0233 - 00A0142 - 4D | Environment, Behavior and Reproduction in Rodents | Randy J Nelson |
2006A0233 adds 840 Siberian Hamsters Initial 00A0142 approved 3,628 Siberian Hamsters |
| 2006A0143 - 00A0091 - 4D | Photoperiodic Effects On Immune Function | Randy J Nelson |
2006A0143 adds 64 Lemmings, 200 Siberian Hamsters and 40 Deer Mice Amendments in 2006 have already added an additional 24
Hamsters and 34 Deer Mice |
| 2005A0148 - 3D | Efects of Melatonin in the Development of Immune Function | Randy J Nelson | 160 Hamsters |
|
2005A0113 - 3D |
Hamster Oral Cancer: A model for cancer chemoprevention | Christopher M Weghorst |
240 additional hamsters |
| 2004A0161 - 1C | Chemoprevention of Squamous Cell Carcinoma of the Respiratory Tract | Laura A Kresty | 372 Syrian Hamsters |
| 2004A0111 - 3D | Topor and Immune Function | Randy J Nelson | 180 Syrian Hamsters |
| 2004A0034 - 2D | Photoperiodism and Fluctuating Asymmetry | Randy J Nelson | 160 Syrian Hamsters |
| 2004A0019 - 3D | Evaluation of Compunds for Activity Against Leishmaniasis in Mice | Karl A Werbovetz | 2,226 Hamsters & 3,525 Mice |
| 2004A0005 - 3D | Photoperiodic Changes in Nociception - or try,try,again | Randy J Nelson | 120 Syrian Hamsters |
| 2003A0183 - 3D | Xenogeneic monoclonal antibodies for studying T cell activation | Yang Liu | 20 Hamsters |
| 2003A0146 - 3D | Alan R Dahl | 75 Syrian Hamsters | |
| 2003A0109 - 3E | Effects of "Skeleton" Photoperiod on Immune Function, Social & Behavioral Sciences | Randy J Nelson | 50 Syrian Hamsters |
| 2003A0083 - 3E | Photoperiodic Effect on Neuronal Nitric Oxide Synthase and Aggressive Behavior in Male Siberian Hamsters | Randy J Nelson | 60 Syrian Hamsters |
| 02A0014 | Molecular Events in Progression/Prevention in Oral Cancer | Gary D Stoner | 180 Syrian Hamsters |
| 02A0062 - 3E | Social Effects On Wound Healing | A. Courtney DeVries | 260 Siberian Hamsters |
| 01A0002 | Regulation of Immune Responses During Leishmanaiasis | Abhay R Sataskar | 300 hamster (stock see 2004A0019) |
| 00A0166 | The Effects of P16 Tumor Suppressor Gene Inactivation on Cell Growth in a Hamster | Scott Melvin | 475 Golden Syrian Hamsters (chemically induced pancreatic tumors) |


Golden Syrian and Siberian Hamster