Cats Used For Podell Study

The cats are from Liberty Research, Inc., located in Waverly New York. They are a USDA registered Class A dealer, 21-A-0047. Class A licensees are breeders and deal only in animals they breed and raise.

The cats were delivered to The Ohio State University Veterinary Hospital

 
Arrival Date Cat Description Cat ID Date of Birth History
12/07/00 Mackeral/Tabby 00I0Z3 7/29/00 Cat "found dead" in cage on 5/01/01
12/07/00 Red Mackeral/Tabby 00I0V2 7/27/00 Cat killed with pentobarbital 8/31/01
12/07/00 Blotched Tabby/White 001MZ1 7/07/00 Cat killed with pentobarbital 8/31/01
12/07/00 Black 0010X1 7/29/00 Cat killed with pentobarbital 9/04/01
12/07/00 Black/White 001NX6 7/21/00 Cat killed with pentobarbital 8/31/01
12/07/00 Mackeral/Tabby 00I0X3 7/29/00 Cat killed with pentobarbital 9/04/01
12/07/00 Black/White 001NX4 7/21/00 Cat killed with pentobarbital 11/04/01
12/07/00 Mackeral/Tabby White 001MY2 7/07/00 Cat killed with pentobarbital 8/31/01
12/07/00 Blotched Tabby/White 001MY1 7/07/00 Cat killed with pentobarbital 8/31/01
12/07/00 Black/White 00I0Z1 7/29/00 Cat killed with pentobarbital 9/04/01
12/07/00 Blue/White 00IPD2 7/31/00 Cat killed with pentobarbital 9/04/01
12/07/00 Blotched Tabby/White 00INX1 7/21/00 Cat killed with pentobarbital 9/04/01
12/07/00 Black Tabby/White 001N12 7/13/00 Cat killed with pentobarbital 9/05/01
12/07/00 Mackeral/Tabby 00I0Y1 7/29/00 Cat killed with pentobarbital 9/05/01
12/07/00 Blue Blotched Tabby/White 001MZ2 7/07/00 Cat killed with pentobarbital 9/05/01
12/07/00 Blotched Tabby 00I0Y2 7/29/00 Cat killed with pentobarbital 9/05/01
12/07/00 Black/White 001NX3 7/21/00 Cat killed with pentobarbital 9/05/01
12/07/00 Black/White 0010G3 7/24/00 Cat killed with pentobarbital 9/05/01
12/07/00 Blotched Tabby/White 001NX2 7/21/00 Cat killed with pentobarbital 9/05/01
12/07/00 Black/White 00INX5 7/21/00 Cat killed with pentobarbital 9/04/01
3/02/01 Black/White 001PE3 8/01/00 Cat killed with 3cc pentobarbital 4/20/01
3/02/01 Black/White 001PE2 8/01/00 Cat killed with pentobarbital 11/04/01
3/02/01 Blotched Tabby/White 001PD3 7/31/00 Cat killed with pentobarbital 11/04/01
3/02/01 Mackeral Tabby 001PT2 8/16/00 Cat killed with pentobarbital 11/04/01
3/02/01 Red Mackeral Tabby 001PR2 8/15/00 Cat killed with pentobarbital 11/03/01
3/02/01 Black 001PT1 8/16/00 Cat killed with pentobarbital 11/04/01
3/02/01 Black/White 001PM1 8/06/00 Cat killed with pentobarbital 11/03/01
3/02/01 Red Blotched Mackeral Tabby 001P01 8/12/00 Cat killed with pentobarbital 11/03/01
3/02/01 Red Mackeral Tabby 001PP2 8/13/00 Cat killed with pentobarbital 11/04/01
3/02/01 Mackeral Tabby 001PR1 8/15/00 Cat killed with pentobarbital 11/03/01
3/02/01 Blue/White 00XAI3 8/01/00 Cat killed with pentobarbital 11/03/01
3/02/01 Blue Mackeral Tabby/White 00XAT1 8/01/00 Cat killed with pentobarbital 11/03/01
3/02/01 Black/White 001PV2 8/17/00 Cat killed with pentobarbital 10/18/01
3/02/01 Red Mackeral Tabby 001PZ1 8/20/00 Cat killed with pentobarbital 11/04/01
3/02/01 Mackeral Tabby 00QAN3 8/09/00 Cat killed with pentobarbital 10/18/01
3/02/01 Black/White 001PE4 8/01/00 Cat killed with pentobarbital 11/03/01
3/02/01 Mackeral Tabby 001PG1 8/03/00 Cat killed with pentobarbital 10/18/01
3/02/01 Mackeral Tabby 001PG2 8/03/00 Cat killed with pentobarbital 11/03/01
3/02/01 Red Blotched Mackeral Tabby/White 001PH2 8/03/00 Cat killed with pentobarbital 11/03/01
3/02/01 Red Blotched Mackeral Tabby 001PI1 8/04/00 Cat killed with pentobarbital 10/18/01
3/02/01 Red Blotched Mackeral Tabby 001PI3 8/04/00 Cat killed with pentobarbital 11/03/01
3/02/01 Mackeral Tabby 001PI4 8/04/00 Cat killed with pentobarbital 10/18/01
3/02/01 Mackeral Tabby 001PI5 8/04/00 Transfer to Neff protocol, 99A0044.
Died during procedure 2/28/02.
3/02/01 Mackeral Tabby 001PL1 8/05/00 Cat killed with pentobarbital 10/18/01